New pages

From Mox Pierogi
Jump to navigationJump to search
New pages
Hide registered users | Show bots | Show redirects

23 January 2026

  • 03:4003:40, 23 January 2026 D1001-experience (hist | edit) [25 bytes] Ray (talk | contribs) (Created page with "experience, levels, perks")
  • 03:3903:39, 23 January 2026 D1001-followers (hist | edit) [53 bytes] Ray (talk | contribs) (Created page with "hirelings vs henchmen, follower limits, level 0 rules")
  • 03:3903:39, 23 January 2026 D1001-spells (hist | edit) [70 bytes] Ray (talk | contribs) (Created page with "* Spell Descriptions * Anatomy of a Spell * Spells by Mage Tradition")
  • 03:2003:20, 23 January 2026 D1001-classes (hist | edit) [495 bytes] Ray (talk | contribs) (Created page with "== Warrior == * Fighter * Champion * Dervish * Zealot == Rogue == * Thief * Corsair * Assassin * Vagrant == Agent == * Scoundrel * Caitiff * Noble * Factotum == Thaumaturge == * Sorcerer * Stormcaller * Sandshaper * Sahira == Theurge == * Ish Ammon * Ish Alara * Ish Arum * Seekers of the Way * The Old Faith * Shamans <! -- (Reptile Gods) -> == Misc == * Artificer * Alchemist * Chimera * Vessel (Sha'ir | Techno | Warlock) == Hench == * Many Goblins * Very Good Boy * Reall...")
  • 03:0603:06, 23 January 2026 D1001-combat (hist | edit) [173 bytes] Ray (talk | contribs) (Created page with "== Combat == === Turn Structure === === Combat Actions === attack, move, react distances === Attacks & Damage === keywords status effects damage types fatigue == Recovery ==")
  • 02:5702:57, 23 January 2026 D1001-equiment (hist | edit) [2,511 bytes] Ray (talk | contribs) (Created page with "== Inventory == === Inventory Slots === Items and encumbrance are not tracked with weight directly, but rather by Slots. Most items take a single Slot, whether they are a shovel, a book, a sword or a roast ham. Some items, such as large weapons or armor, may take more Slots; similarly, particularly small items, such as potions or arrows may be able to fit 3 or even 12 to a Slot. Your **Stowed** and **Readied** Inventory are determined by your Pack, modified by any Clas...")
  • 02:4502:45, 23 January 2026 D1001-exploration (hist | edit) [2,650 bytes] Ray (talk | contribs) (Created page with "## Exploration, Time & Recovery ### Exploration ### Time Time is either mostly hand-waved or tracked somewhat closesly depending on the types of actions being taken by the players. For instance, an open melee is tracked on the scale of seconds, as the minute-to-minute action will have a profound effect on each character involved. This will require proper **Turns** to accomplish. Conversely, when haggling with a guard over traveling papers at the gate to a new town, th...")
  • 01:5801:58, 23 January 2026 D1001-magic (hist | edit) [4,674 bytes] Ray (talk | contribs) (Created page with " == The Nature of Magic == == Arcane Magic == === Mana === === Casting Spells === To cast a spell, choose an amount of Mana to pour into the effect and then roll that many d6. To determine the effects of the spell, several aspects of the roll may be important: - *\[Highest\]* - The face showing on the highest *single die* rolled - *\[Dice\]* - The total amount of Mana used to cast the spell, ie the number of dice rolled for the magical effect - *\[Total\]* - The total o...")
  • 01:1701:17, 23 January 2026 D1001-core (hist | edit) [5,919 bytes] Ray (talk | contribs) (Created page with "Almost anything a character does that has a chance of failure is decided by rolling 2d6 and comparing the result to a difficulty value = Types of Rolls = == Action Roll == - *Simple* - used for most rolls. if total is: - <6: bad or unwanted things happen - 7-9: there is an okay outcome - 10+: full success - *Extended* - used to advance progress bars/clocks for rolls that can't be resolved in one go. For extended action, there will need to be a certain amo...")

22 January 2026

  • 21:4521:45, 22 January 2026 D1001-stats (hist | edit) [1,689 bytes] Ray (talk | contribs) (Created page with "== Characteristics == *'''Hearts''' - Combination of hit points and hit dice. A character has a set amount of Hearts and each Heart is made up of four Heart Pieces (HP). For each point of damage a character takes, they lose one HP. For monsters, the number of Hearts they have is roughly equivalent to their Level. Starts at 2 for all characters *'''Mana Pool''' - The maximum amount of arcane energy a character can access, providing a cap for their personal Mana Point rese...")
  • 21:3621:36, 22 January 2026 D1001-chargen (hist | edit) [1,134 bytes] Ray (talk | contribs) (Created page with "Creating a Character # Come up with a character concept # Pick three types of Distinctions and write a short statement for each *'''Background''' - either your character's personal history or a defining event in their life *'''People''' - either your character's species, culture/tribe or another group they are devoted to *'''Personality''' - your quirks, style or behaviors *'''Vocation''' - either a skilled trade you've learned or a primary attribute you...")
  • 21:2221:22, 22 January 2026 D1001-phb (hist | edit) [202 bytes] Ray (talk | contribs) (Created page with "Character Creation Player Statistics Classes Experience & Advancement")
  • 21:2021:20, 22 January 2026 D1001-system (hist | edit) [176 bytes] Ray (talk | contribs) (Created page with "Rolling the Dice Combat & Recovery Items Magic Exploration")
  • 03:2503:25, 22 January 2026 D1001 (hist | edit) [251 bytes] Ray (talk | contribs) (Created page with "== Ruby Sun == Campaign Log System Player's Handbook Magic Items == Lore Info == History Cultures Atlas Nassarid Gazetteer The Supernatural")